GEMÜ 423
Motorized butterfly valve
The GEMÜ 423 butterfly valve has a low maintenance motorized quarter turn actuator. A manual override and an optical position indicator are integrated as standard.

Too many hits. Please narrow down your selection.
Type
Execution type
Actuator version
Connection type
DN
Voltage Frequency
Body configuration
Shaft connection and size
Control module
Body material
Shut-off seal material
40 results
found in 3ms
Product type423 25D 7 1 4C1 A0 3015
| 88930724
Type | Butterfly valve, motorized |
Product type423 50D 7 1 4U5AE2J4C35
| 88848190
Type | Butterfly valve, motorized |
Body configuration | 2/2-way body |
Body material | PVC-U, grey |
Voltage/Frequency | 24 - 240 V AC 24 - 135 V DC for model 20, 35, 55, 85, 140, 300 |
Control module | OPEN/CLOSE control, 2 additional potential-free limit switches, BSR battery pack (NO) |
Actuator version | Actuator, motorized, operating time 9s, torque 35Nm, J+J, type J4 heating, IP67 |
Product type423 15D7R 114U5 AEJ4C20
| 88847544
Type | Butterfly valve, motorized |
Body configuration | 2/2-way body |
Connection type | Union end with DIN insert (Rp threaded socket) |
Body material | PVC-U, grey |
Shut-off seal material | EPDM |
Voltage/Frequency | 24 - 240 V AC 24 - 135 V DC for model 20, 35, 55, 85, 140, 300 |
Control module | OPEN/CLOSE control, 2 additional potential-free limit switches, class A (EN15714-2) |
Actuator version | Actuator, motorized, operating time 9s, torque 20Nm, J+J, type J4 heating, IP67 |
Product type423 32D7R 114U5 AEJ4C20
| 88799785
Type | Butterfly valve, motorized |
DN | DN 32 |
Body configuration | 2/2-way body |
Connection type | Union end with DIN insert (Rp threaded socket) |
Body material | PVC-U, grey |
Shut-off seal material | EPDM |
Voltage/Frequency | 24 - 240 V AC 24 - 135 V DC for model 20, 35, 55, 85, 140, 300 |
Control module | OPEN/CLOSE control, 2 additional potential-free limit switches, class A (EN15714-2) |
Actuator version | Actuator, motorized, operating time 9s, torque 20Nm, J+J, type J4 heating, IP67 |
Product type423 15D 7 114U5AE1J4C20
| 88753348
Type | Butterfly valve, motorized |
Body configuration | 2/2-way body |
Body material | PVC-U, grey |
Shut-off seal material | EPDM |
Voltage/Frequency | 24 - 240 V AC 24 - 135 V DC for model 20, 35, 55, 85, 140, 300 |
Control module | OPEN/CLOSE control, 2 additional potential-free limit switches, BSR battery pack (NC) |
Actuator version | Actuator, motorized, operating time 9s, torque 20Nm, J+J, type J4 heating, IP67 |
Product type423 40D 7 114U5 AEJ4C20
| 88616511
Type | Butterfly valve, motorized |
Body configuration | 2/2-way body |
Body material | PVC-U, grey |
Shut-off seal material | EPDM |
Voltage/Frequency | 24 - 240 V AC 24 - 135 V DC for model 20, 35, 55, 85, 140, 300 |
Control module | OPEN/CLOSE control, 2 additional potential-free limit switches, class A (EN15714-2) |
Actuator version | Actuator, motorized, operating time 9s, torque 20Nm, J+J, type J4 heating, IP67 |
Shaft connection and size | Square, diagonal, WAF 8 mm |
Product type423 32D 7 114B4 A0 2015
| 88434002
Type | Butterfly valve, motorized |
DN | DN 32 |
Body configuration | 2/2-way body |
Body material | PVC-U, grey |
Shut-off seal material | EPDM |
Voltage/Frequency | 12V 50/60Hz |
Control module | OPEN/CLOSE control |
Actuator version | Actuator, motorized, operating time 11s, torque 15Nm, GEMUE, size 2 supply voltage B4, C4 |
Shaft connection and size | Square, diagonal, WAF 8 mm |
Product type423 50D 7 114U5AE2J4C35
| 88866083
Type | Butterfly valve, motorized |
Body configuration | 2/2-way body |
Body material | PVC-U, grey |
Shut-off seal material | EPDM |
Voltage/Frequency | 24 - 240 V AC 24 - 135 V DC for model 20, 35, 55, 85, 140, 300 |
Control module | OPEN/CLOSE control, 2 additional potential-free limit switches, BSR battery pack (NO) |
Actuator version | Actuator, motorized, operating time 9s, torque 35Nm, J+J, type J4 heating, IP67 |
Product type423 25D 7 114U5 AEJ4C20
| 88616505
Type | Butterfly valve, motorized |
DN | DN 25 |
Body configuration | 2/2-way body |
Connection type | Union end with DIN insert (socket) |
Body material | PVC-U, grey |
Shut-off seal material | EPDM |
Voltage/Frequency | 24 - 240 V AC 24 - 135 V DC for model 20, 35, 55, 85, 140, 300 |
Control module | OPEN/CLOSE control, 2 additional potential-free limit switches, class A (EN15714-2) |
Actuator version | Actuator, motorized, operating time 9s, torque 20Nm, J+J, type J4 heating, IP67 |
Shaft connection and size | Square, diagonal, WAF 8 mm |
Product type423 50D71 114U5 AEJ4C351094
| 88895392
Type | Butterfly valve, motorized |
Body configuration | 2/2-way body |
Connection type | Union end with DIN insert (butt welding), only in material PE, only in conjunction with K-NR 1094 |
Body material | PVC-U, grey |
Shut-off seal material | EPDM |
Voltage/Frequency | 24 - 240 V AC 24 - 135 V DC for model 20, 35, 55, 85, 140, 300 |
Control module | OPEN/CLOSE control, 2 additional potential-free limit switches, class A (EN15714-2) |
Actuator version | Actuator, motorized, operating time 9s, torque 35Nm, J+J, type J4 heating, IP67 |
Product type423 15D 7 1 4U5 AEJ4C20
| 88776201
Type | Butterfly valve, motorized |
DN | DN 15 |
Body configuration | 2/2-way body |
Connection type | Union end with DIN insert (socket) |
Body material | PVC-U, grey |
Shut-off seal material | FKM |
Voltage/Frequency | 24 - 240 V AC 24 - 135 V DC for model 20, 35, 55, 85, 140, 300 |
Control module | OPEN/CLOSE control, 2 additional potential-free limit switches, class A (EN15714-2) |
Actuator version | Actuator, motorized, operating time 9s, torque 20Nm, J+J, type J4 heating, IP67 |
Title
Changed
Title
Changed
Title
Changed
Title
Changed
Title
Changed
Components and system solutions for water and waste water applications
2019.07.25
Title
Changed
Title
Changed
Beiblatt / Supplement GEMÜ R488, 488, D488, 498, 428, 478, 728, 768, 748, B52, B54, B56, 9428, 723, 423 PE O4
2021.08.17
Title
Changed
Title
Changed
Title
Changed